<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eye on Mobile &#187; Matt Kapko</title>
	<atom:link href="http://eyeonmobile.com/author/matt/feed/" rel="self" type="application/rss+xml" />
	<link>http://eyeonmobile.com</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 16:46:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Carriers Square Off at CTIA, But Sparks Fail to Fly</title>
		<link>http://eyeonmobile.com/2012/05/carriers-square-off-at-ctia-but-sparks-fail-to-fly/</link>
		<comments>http://eyeonmobile.com/2012/05/carriers-square-off-at-ctia-but-sparks-fail-to-fly/#comments</comments>
		<pubDate>Fri, 11 May 2012 16:40:42 +0000</pubDate>
		<dc:creator>Matt Kapko</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[CTIA]]></category>
		<category><![CDATA[Dan Hesse]]></category>
		<category><![CDATA[Dan Mead]]></category>
		<category><![CDATA[Philipp Humm]]></category>
		<category><![CDATA[Ralph de la Vega]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[Sprint Nextel]]></category>
		<category><![CDATA[T-Mobile USA]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://eyeonmobile.com/?p=1396</guid>
		<description><![CDATA[**As published in Mobile Marketing Magazine** NEW ORLEANS — At CTIA, the heads of America&#8217;s four largest carriers paid lip service to their respective pet projects and, in some cases, their favorite the-sky-is-falling scenarios of the day. Following extended commercial-like keynotes from each executive (complete with those obligatory sizzle reels), they all joined together on [...]]]></description>
		<wfw:commentRss>http://eyeonmobile.com/2012/05/carriers-square-off-at-ctia-but-sparks-fail-to-fly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple and Foxconn Promise Big Changes in Chinese Factories</title>
		<link>http://eyeonmobile.com/2012/03/apple-and-foxconn-promise-big-changes-in-chinese-factories/</link>
		<comments>http://eyeonmobile.com/2012/03/apple-and-foxconn-promise-big-changes-in-chinese-factories/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 21:19:45 +0000</pubDate>
		<dc:creator>Matt Kapko</dc:creator>
				<category><![CDATA[Analysis]]></category>

		<guid isPermaLink="false">http://eyeonmobile.com/?p=1381</guid>
		<description><![CDATA[*As published in Mobile Marketing Magazine Absent the sensational sideshow that became of Mike Daisey&#8217;s play &#8220;The Agony and Ecstasy of Steve Jobs,&#8221; there are real issues at stake. Poor working conditions at the Chinese factories that build and supply mobile equipment, electronics and gadgets to the masses have been well documented. Following a couple [...]]]></description>
		<wfw:commentRss>http://eyeonmobile.com/2012/03/apple-and-foxconn-promise-big-changes-in-chinese-factories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple reveals new iPad with 3.1 million pixel Retina display</title>
		<link>http://eyeonmobile.com/2012/03/apple-reveals-new-ipad-with-3-1-million-pixel-retina-display/</link>
		<comments>http://eyeonmobile.com/2012/03/apple-reveals-new-ipad-with-3-1-million-pixel-retina-display/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 19:53:04 +0000</pubDate>
		<dc:creator>Matt Kapko</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://eyeonmobile.com/?p=1369</guid>
		<description><![CDATA[Apple revealed a slightly thicker iPad yesterday, featuring a 9.7-inch Retina display spanning 2048 x 1536 panels. The device runs on Apple&#8217;s new A5X chip with quad-core graphics and sports a 5-megapixel iSight camera featuring a 5-element lens. Pre-orders began shortly after Apple&#8217;s event in San Francisco, with deliveries and in-store availability beginning March 16. [...]]]></description>
		<wfw:commentRss>http://eyeonmobile.com/2012/03/apple-reveals-new-ipad-with-3-1-million-pixel-retina-display/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sprint narrowly avoids catastrophe with MetroPCS</title>
		<link>http://eyeonmobile.com/2012/02/sprint-narrowly-avoids-catastrophe-with-metropcs/</link>
		<comments>http://eyeonmobile.com/2012/02/sprint-narrowly-avoids-catastrophe-with-metropcs/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 09:34:22 +0000</pubDate>
		<dc:creator>Matt Kapko</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[AT&T Mobility]]></category>
		<category><![CDATA[Clearwire]]></category>
		<category><![CDATA[Dan Hesse]]></category>
		<category><![CDATA[Hesse]]></category>
		<category><![CDATA[MetroPCS]]></category>
		<category><![CDATA[MetroPCS Communications]]></category>
		<category><![CDATA[Nextel]]></category>
		<category><![CDATA[spectrum]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[Sprint Nextel Corp.]]></category>
		<category><![CDATA[T-Mobile USA]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://eyeonmobile.com/?p=1336</guid>
		<description><![CDATA[BARCELONA &#8212; The wireless industry was almost treated to news of another major carrier acquisition this week, but the would-be suitor&#8217;s board of directors walked away from the deal at the final hour, according to The Wall Street Journal. Sprint CEO Dan Hesse presented his board with a plan to acquire MetroPCS for up to [...]]]></description>
		<wfw:commentRss>http://eyeonmobile.com/2012/02/sprint-narrowly-avoids-catastrophe-with-metropcs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>@ MWC: Nokia takes two steps forward, one step back</title>
		<link>http://eyeonmobile.com/2012/02/mwc-nokia-takes-two-steps-forward-one-step-back/</link>
		<comments>http://eyeonmobile.com/2012/02/mwc-nokia-takes-two-steps-forward-one-step-back/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 03:14:39 +0000</pubDate>
		<dc:creator>Matt Kapko</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[41-megapixel]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Carl Zeiss]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Mobile World Congress]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Nokia 808 PureView]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[Symbian]]></category>
		<category><![CDATA[Windows Phone]]></category>
		<category><![CDATA[Windows Phone 7]]></category>

		<guid isPermaLink="false">http://eyeonmobile.com/?p=1353</guid>
		<description><![CDATA[BARCELONA &#8212; What a difference a year makes. Maybe. Nokia was in dire straights this time last year. Having just announced a nearly universal reset of its business and betting its future on Microsoft’s Windows Phone platform, the company’s future was bleak but at least it had a new plan and operating system that could [...]]]></description>
		<wfw:commentRss>http://eyeonmobile.com/2012/02/mwc-nokia-takes-two-steps-forward-one-step-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>@ MWC: Android surpasses 300M devices, activates 850,000 new devices every day</title>
		<link>http://eyeonmobile.com/2012/02/mwc-android-surpasses-300m-devices-activates-850000-new-devices-every-day/</link>
		<comments>http://eyeonmobile.com/2012/02/mwc-android-surpasses-300m-devices-activates-850000-new-devices-every-day/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 22:57:56 +0000</pubDate>
		<dc:creator>Matt Kapko</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Android Market]]></category>
		<category><![CDATA[Andy Rubin]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Eric Schmidt]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Mobile World Congress]]></category>

		<guid isPermaLink="false">http://eyeonmobile.com/?p=1338</guid>
		<description><![CDATA[BARCELONA &#8212; Android is growing at &#8220;break-neck speed&#8221; with 850,000 new devices activated every day, Google&#8217;s mobile head Andy Rubin announced in a blog post today. The mobile operating system&#8217;s year-over-year growth is now at 250 percent, he added, surpassing 300 million total devices to date. Today, more than a billion apps are downloaded every [...]]]></description>
		<wfw:commentRss>http://eyeonmobile.com/2012/02/mwc-android-surpasses-300m-devices-activates-850000-new-devices-every-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>@ MWC: Ericsson covers 77% of all LTE customers and half of all smartphone traffic</title>
		<link>http://eyeonmobile.com/2012/02/mwc-ericsson-covers-77-of-all-lte-customers-and-half-of-all-smartphone-traffic/</link>
		<comments>http://eyeonmobile.com/2012/02/mwc-ericsson-covers-77-of-all-lte-customers-and-half-of-all-smartphone-traffic/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 13:07:20 +0000</pubDate>
		<dc:creator>Matt Kapko</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Ericsson]]></category>
		<category><![CDATA[Hans Vestberg]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[managed services]]></category>
		<category><![CDATA[Mobile World Congress]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[OSS/BSS]]></category>
		<category><![CDATA[R&D]]></category>
		<category><![CDATA[research and development]]></category>
		<category><![CDATA[Western Union]]></category>

		<guid isPermaLink="false">http://eyeonmobile.com/?p=1331</guid>
		<description><![CDATA[BARCELONA &#8212; To get a sense of how massive Ericsson’s presence is in the mobile industry, consider that half of all smartphone traffic flows through their equipment and services. The Swedish juggernaut also has a significant jump on its competition with LTE technology, which is growing rapidly in North America and South Korea. Out of [...]]]></description>
		<wfw:commentRss>http://eyeonmobile.com/2012/02/mwc-ericsson-covers-77-of-all-lte-customers-and-half-of-all-smartphone-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A (somewhat) hopeful new direction for mobile</title>
		<link>http://eyeonmobile.com/2012/02/a-somewhat-hopeful-new-direction-for-mobile/</link>
		<comments>http://eyeonmobile.com/2012/02/a-somewhat-hopeful-new-direction-for-mobile/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 07:01:18 +0000</pubDate>
		<dc:creator>Matt Kapko</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[enterprise mobility]]></category>
		<category><![CDATA[Eye on Mobile]]></category>
		<category><![CDATA[factory workers]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[working conditions]]></category>

		<guid isPermaLink="false">http://eyeonmobile.com/?p=1288</guid>
		<description><![CDATA[During my hiatus from writing on this site, I&#8217;ve spent a lot of time thinking about what I can add to the mobile conversation. The mobile industry and the billions of people it impacts don&#8217;t need another mouthpiece or outlet to rave about the shiniest new gadget, network upgrade or app release. News matters, but [...]]]></description>
		<wfw:commentRss>http://eyeonmobile.com/2012/02/a-somewhat-hopeful-new-direction-for-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>@ MWC: HTC reveals One series with Android 4.0</title>
		<link>http://eyeonmobile.com/2012/02/mwc-htc-reveals-one-series-with-android-4-0/</link>
		<comments>http://eyeonmobile.com/2012/02/mwc-htc-reveals-one-series-with-android-4-0/#comments</comments>
		<pubDate>Sun, 26 Feb 2012 21:55:14 +0000</pubDate>
		<dc:creator>Matt Kapko</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Android 4.0]]></category>
		<category><![CDATA[Beats Audio]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[HTC One S]]></category>
		<category><![CDATA[HTC One V]]></category>
		<category><![CDATA[HTC One X]]></category>
		<category><![CDATA[Ice Cream Sandwich]]></category>
		<category><![CDATA[Mobile World Congress]]></category>
		<category><![CDATA[Nvidia. Tegra 3]]></category>
		<category><![CDATA[One S]]></category>
		<category><![CDATA[One V]]></category>
		<category><![CDATA[One X]]></category>

		<guid isPermaLink="false">http://eyeonmobile.com/?p=1324</guid>
		<description><![CDATA[BARCELONA &#8212; HTC unveiled a trio of new smartphones tonight, marking a new flagship series and the first quad-core device for the Taiwanese company. The One series &#8212; X, S and V &#8212; is expected to ship in early April, sporting Android 4.0 and the fourth generation of HTC&#8217;s Sense user interface. The HTC One [...]]]></description>
		<wfw:commentRss>http://eyeonmobile.com/2012/02/mwc-htc-reveals-one-series-with-android-4-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The real human cost of our mobile devices</title>
		<link>http://eyeonmobile.com/2012/02/the-real-human-cost-of-our-mobile-devices/</link>
		<comments>http://eyeonmobile.com/2012/02/the-real-human-cost-of-our-mobile-devices/#comments</comments>
		<pubDate>Sun, 26 Feb 2012 20:50:14 +0000</pubDate>
		<dc:creator>Matt Kapko</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[ABC News]]></category>
		<category><![CDATA[Acer]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Bill Weir]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[Foxconn]]></category>
		<category><![CDATA[Hewlett Packard]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Ira Glass]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Mike Daisey]]></category>
		<category><![CDATA[Motorola Mobility]]></category>
		<category><![CDATA[Nintendo]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Samsung Electronics]]></category>
		<category><![CDATA[Shenzhen]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[The Agony and the Ecstasy of Steve Jobs]]></category>
		<category><![CDATA[This American Life]]></category>
		<category><![CDATA[Toshiba]]></category>
		<category><![CDATA[Vizio]]></category>

		<guid isPermaLink="false">http://eyeonmobile.com/?p=1283</guid>
		<description><![CDATA[One of the more positive developments to hit the mobile industry of late is the immense media exposure being placed on the working conditions of those who build the devices that delight us and infuriate us. Media interest in this topic has been gaining for years, but it seems to have hit a new crescendo [...]]]></description>
		<wfw:commentRss>http://eyeonmobile.com/2012/02/the-real-human-cost-of-our-mobile-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

