<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eye on Mobile &#187; Apps</title>
	<atom:link href="http://eyeonmobile.com/tag/apps/feed/" rel="self" type="application/rss+xml" />
	<link>http://eyeonmobile.com</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 16:46:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>@ MWC: Android surpasses 300M devices, activates 850,000 new devices every day</title>
		<link>http://eyeonmobile.com/2012/02/mwc-android-surpasses-300m-devices-activates-850000-new-devices-every-day/</link>
		<comments>http://eyeonmobile.com/2012/02/mwc-android-surpasses-300m-devices-activates-850000-new-devices-every-day/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 22:57:56 +0000</pubDate>
		<dc:creator>Matt Kapko</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Android Market]]></category>
		<category><![CDATA[Andy Rubin]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Eric Schmidt]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Mobile World Congress]]></category>

		<guid isPermaLink="false">http://eyeonmobile.com/?p=1338</guid>
		<description><![CDATA[BARCELONA &#8212; Android is growing at &#8220;break-neck speed&#8221; with 850,000 new devices activated every day, Google&#8217;s mobile head Andy Rubin announced in a blog post today. The mobile operating system&#8217;s year-over-year growth is now at 250 percent, he added, surpassing 300 million total devices to date. Today, more than a billion apps are downloaded every [...]]]></description>
		<wfw:commentRss>http://eyeonmobile.com/2012/02/mwc-android-surpasses-300m-devices-activates-850000-new-devices-every-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC Corp. sells 12.1M devices, profits up nearly 103%</title>
		<link>http://eyeonmobile.com/2011/08/htc-corp-sells-12-1m-devices-profits-up-nearly-103/</link>
		<comments>http://eyeonmobile.com/2011/08/htc-corp-sells-12-1m-devices-profits-up-nearly-103/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 05:33:20 +0000</pubDate>
		<dc:creator>Matt Kapko</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Devices]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[HTC Corp.]]></category>
		<category><![CDATA[HTC earnings]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://eyeonmobile.com/?p=940</guid>
		<description><![CDATA[**As published in RCR Wireless News** HTC Corp. closed another fantastic quarter with profits up $102.9% year over year and device shipments up 24.8% from the previous quarter and up 123.7% from the year-ago period. The Taiwanese manufacturer shipped 12.1 million devices total, generating $608.3 million in net income on $4.32 billion in revenue. The [...]]]></description>
		<wfw:commentRss>http://eyeonmobile.com/2011/08/htc-corp-sells-12-1m-devices-profits-up-nearly-103/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorola has an LTE problem</title>
		<link>http://eyeonmobile.com/2011/07/motorola-has-an-lte-problem/</link>
		<comments>http://eyeonmobile.com/2011/07/motorola-has-an-lte-problem/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 05:38:10 +0000</pubDate>
		<dc:creator>Matt Kapko</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Devices]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[MMI]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[Motorola Mobility]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://eyeonmobile.com/?p=945</guid>
		<description><![CDATA[**As published in RCR Wireless News** Owners of the Motorola Xoom tablet on Verizon Wireless (VZ) will now have to wait until September to upgrade their devices to LTE. When or if the long-delayed upgrade comes, it will be nearly seven months after the device first launched with the carrier. And customers will still have [...]]]></description>
		<wfw:commentRss>http://eyeonmobile.com/2011/07/motorola-has-an-lte-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon Wireless activates 36% fewer iPhones than AT&amp;T during last quarter</title>
		<link>http://eyeonmobile.com/2011/07/verizon-wireless-activates-36-fewer-iphones-than-att-during-last-quarter/</link>
		<comments>http://eyeonmobile.com/2011/07/verizon-wireless-activates-36-fewer-iphones-than-att-during-last-quarter/#comments</comments>
		<pubDate>Sat, 23 Jul 2011 05:22:06 +0000</pubDate>
		<dc:creator>Matt Kapko</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Devices]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[Verizon Communications]]></category>
		<category><![CDATA[Verizon Wireless]]></category>
		<category><![CDATA[VZ]]></category>

		<guid isPermaLink="false">http://eyeonmobile.com/?p=931</guid>
		<description><![CDATA[**As published in RCR Wireless News** Verizon Communications Inc. added 2.2 million net subscribers on Verizon Wireless&#8217; network during the recently closed quarter, bringing its total to 106.3 million connections, including 89.7 million retail customers. The company&#8217;s wireless business saw a 10.2% year-over-year increase in revenues to $17.3 billion and data revenues were up 22.2% [...]]]></description>
		<wfw:commentRss>http://eyeonmobile.com/2011/07/verizon-wireless-activates-36-fewer-iphones-than-att-during-last-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T profits decline 10% as smartphones fly off the shelves</title>
		<link>http://eyeonmobile.com/2011/07/att-profits-decline-10-as-smartphones-fly-off-the-shelves/</link>
		<comments>http://eyeonmobile.com/2011/07/att-profits-decline-10-as-smartphones-fly-off-the-shelves/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 05:17:50 +0000</pubDate>
		<dc:creator>Matt Kapko</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[AT&T earnings]]></category>
		<category><![CDATA[Devices]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[T]]></category>
		<category><![CDATA[T earnings]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://eyeonmobile.com/?p=927</guid>
		<description><![CDATA[**As published in RCR Wireless News** AT&#038;T Inc. added 1.1 million subscribers during the last quarter, bringing its total to 98.6 million customers. The carrier reported $3.6 billion in net income on revenues of $31.5 billion. Profits are down 10% from the year-ago period, but revenues are up 2.2%. The carrier, which is pressing ahead [...]]]></description>
		<wfw:commentRss>http://eyeonmobile.com/2011/07/att-profits-decline-10-as-smartphones-fly-off-the-shelves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia bleeds red in disastrous quarter</title>
		<link>http://eyeonmobile.com/2011/07/nokia-bleeds-red-in-disastrous-quarter/</link>
		<comments>http://eyeonmobile.com/2011/07/nokia-bleeds-red-in-disastrous-quarter/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 05:14:30 +0000</pubDate>
		<dc:creator>Matt Kapko</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Devices]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[NOK]]></category>
		<category><![CDATA[NOK earnings]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Nokia earnings]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://eyeonmobile.com/?p=925</guid>
		<description><![CDATA[**As published in RCR Wireless News** The pain continues for Nokia Corp. (NOK). Device sales are down across the board and profits have fallen off a cliff, well into the red. Indeed, Nokia is bleeding red all over its balance sheet for the quarter. The Finnish company shipped 88.5 million devices during the quarter, shedding [...]]]></description>
		<wfw:commentRss>http://eyeonmobile.com/2011/07/nokia-bleeds-red-in-disastrous-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile devices propel Apple to record growth and profits</title>
		<link>http://eyeonmobile.com/2011/07/mobile-devices-propel-apple-to-record-growth-and-profits/</link>
		<comments>http://eyeonmobile.com/2011/07/mobile-devices-propel-apple-to-record-growth-and-profits/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 05:10:59 +0000</pubDate>
		<dc:creator>Matt Kapko</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[AAPL]]></category>
		<category><![CDATA[AAPL earnings]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple earnings]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Devices]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://eyeonmobile.com/?p=921</guid>
		<description><![CDATA[**As published in RCR Wireless News** Mobile has become the absolute fabric of Apple Inc. (AAPL). The business has changed so dramatically thanks to the iPhone (and increasingly the iPad) that it barely resembles itself from even four years ago. During the just closed quarter, Apple sold 20.34 million iPhones and 9.25 million iPads. It [...]]]></description>
		<wfw:commentRss>http://eyeonmobile.com/2011/07/mobile-devices-propel-apple-to-record-growth-and-profits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Isis attracts the big four credit card companies</title>
		<link>http://eyeonmobile.com/2011/07/isis-attracts-the-big-four-credit-card-companies/</link>
		<comments>http://eyeonmobile.com/2011/07/isis-attracts-the-big-four-credit-card-companies/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 05:05:05 +0000</pubDate>
		<dc:creator>Matt Kapko</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[American Express]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Barclay]]></category>
		<category><![CDATA[Devices]]></category>
		<category><![CDATA[Discover]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Isis]]></category>
		<category><![CDATA[m-commerce]]></category>
		<category><![CDATA[MasterCard]]></category>
		<category><![CDATA[mobile commerce]]></category>
		<category><![CDATA[mobile payments]]></category>
		<category><![CDATA[NFC]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[Visa]]></category>

		<guid isPermaLink="false">http://eyeonmobile.com/?p=917</guid>
		<description><![CDATA[**As published in RCR Wireless News** Mobile commerce gained some considerable momentum today when it was announced that the four largest national payments networks would be joining Isis. The national mobile commerce joint venture between Verizon Wireless, AT&#038;T Mobility and T-Mobile USA Inc. will get a significant boost with the help and support of Visa [...]]]></description>
		<wfw:commentRss>http://eyeonmobile.com/2011/07/isis-attracts-the-big-four-credit-card-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorola Solutions repositions for growth in public safety and enterprise</title>
		<link>http://eyeonmobile.com/2011/07/motorola-solutions-repositions-for-growth-in-public-safety-and-enterprise/</link>
		<comments>http://eyeonmobile.com/2011/07/motorola-solutions-repositions-for-growth-in-public-safety-and-enterprise/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 04:56:26 +0000</pubDate>
		<dc:creator>Matt Kapko</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Devices]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Motorola Solutions]]></category>
		<category><![CDATA[MSI]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[public safety]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://eyeonmobile.com/?p=908</guid>
		<description><![CDATA[**As published in RCR Wireless News** SCHAUMBURG, Ill. &#8212; Seven months after spinning off as a separate company, Motorola Solutions Inc. is doubling down on its services portfolio and making other moves to reach deeper into the public safety and enterprise sectors. “Out of the gate we&#8217;re performing pretty well,” CEO Greg Brown told a [...]]]></description>
		<wfw:commentRss>http://eyeonmobile.com/2011/07/motorola-solutions-repositions-for-growth-in-public-safety-and-enterprise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile is the new search at Google</title>
		<link>http://eyeonmobile.com/2011/07/mobile-is-the-new-search-at-google/</link>
		<comments>http://eyeonmobile.com/2011/07/mobile-is-the-new-search-at-google/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 04:52:52 +0000</pubDate>
		<dc:creator>Matt Kapko</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Devices]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google earnings]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://eyeonmobile.com/?p=906</guid>
		<description><![CDATA[**As published in RCR Wireless News** “Android&#8217;s really on a tear,” Larry Page said in his first earnings call as Google Inc. CEO today. Consider these numbers, which certainly contributed to the company&#8217;s 32% growth in revenue from the previous year to $9.03 billion. More than 130 million Android devices have been activated to date [...]]]></description>
		<wfw:commentRss>http://eyeonmobile.com/2011/07/mobile-is-the-new-search-at-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

