<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eye on Mobile &#187; iOS</title>
	<atom:link href="http://eyeonmobile.com/tag/ios/feed/" rel="self" type="application/rss+xml" />
	<link>http://eyeonmobile.com</link>
	<description></description>
	<lastBuildDate>Wed, 09 Nov 2011 00:32:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>RIM biffs it with BBX and post-outage response</title>
		<link>http://eyeonmobile.com/2011/10/rim-biffs-it-with-bbx-and-post-outage-response/</link>
		<comments>http://eyeonmobile.com/2011/10/rim-biffs-it-with-bbx-and-post-outage-response/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 21:17:52 +0000</pubDate>
		<dc:creator>Matt Kapko</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[BBX]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[BlackBerry PlayBook OS 2.0]]></category>
		<category><![CDATA[BlackBerry Runtime for Android]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[operating system]]></category>
		<category><![CDATA[OS]]></category>
		<category><![CDATA[PlayBook]]></category>
		<category><![CDATA[QNX]]></category>
		<category><![CDATA[Research In Motion]]></category>
		<category><![CDATA[RIM]]></category>

		<guid isPermaLink="false">http://eyeonmobile.com/?p=1231</guid>
		<description><![CDATA[BlackBerry-maker Research In Motion biffed its response to last week&#8217;s massive outage and worse yet, is coming up short at this week&#8217;s BlackBerry DevCon Americas conference. With every month that passes, the smartphone pioneer loses more runway, and with it the ability to carry the BlackBerry brand forward. Last week&#8217;s major outage did no favors [...]]]></description>
		<wfw:commentRss>http://eyeonmobile.com/2011/10/rim-biffs-it-with-bbx-and-post-outage-response/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple earnings slip on rampant iPhone speculation</title>
		<link>http://eyeonmobile.com/2011/10/apple-earnings-slip-on-rampant-iphone-speculation/</link>
		<comments>http://eyeonmobile.com/2011/10/apple-earnings-slip-on-rampant-iphone-speculation/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 05:56:20 +0000</pubDate>
		<dc:creator>Matt Kapko</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[AAPL]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple earnings]]></category>
		<category><![CDATA[Apple Inc.]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iOS 5]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone 4S]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Steve Jobs]]></category>
		<category><![CDATA[Tim Cook]]></category>

		<guid isPermaLink="false">http://eyeonmobile.com/?p=1215</guid>
		<description><![CDATA[Apple fired a rare miss last quarter with slowed growth, declining iPhone sales and a drop in profit. iPhone sales were pointedly down in the second half of the quarter after iOS 5 was announced and speculation of a new iPhone intensified. As always, Apple is playing the slip off in a typically calm, cool [...]]]></description>
		<wfw:commentRss>http://eyeonmobile.com/2011/10/apple-earnings-slip-on-rampant-iphone-speculation/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>iPhone 4S sales top 4 million in opening weekend</title>
		<link>http://eyeonmobile.com/2011/10/iphone-4s-sales-top-4-million-in-opening-weekend/</link>
		<comments>http://eyeonmobile.com/2011/10/iphone-4s-sales-top-4-million-in-opening-weekend/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 16:14:11 +0000</pubDate>
		<dc:creator>Matt Kapko</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iCloud]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone 4]]></category>
		<category><![CDATA[iPhone 4S]]></category>
		<category><![CDATA[Philip Schiller]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Siri]]></category>

		<guid isPermaLink="false">http://eyeonmobile.com/?p=1207</guid>
		<description><![CDATA[Apple broke more records over the weekend, selling more than four million of its new iPhone 4S in its first three days on the market. The company also announced that more than 25 million customers are using iOS 5 five days after its release and more than 20 million customers have signed up for its [...]]]></description>
		<wfw:commentRss>http://eyeonmobile.com/2011/10/iphone-4s-sales-top-4-million-in-opening-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BlackBerry outages hit day three</title>
		<link>http://eyeonmobile.com/2011/10/blackberry-outages-hit-day-three/</link>
		<comments>http://eyeonmobile.com/2011/10/blackberry-outages-hit-day-three/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 17:07:03 +0000</pubDate>
		<dc:creator>Matt Kapko</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iOS 5]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Research In Motion]]></category>
		<category><![CDATA[RIM]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[service outage]]></category>

		<guid isPermaLink="false">http://eyeonmobile.com/?p=1204</guid>
		<description><![CDATA[Millions of BlackBerry users spanning at least four continents are without service for a third consecutive day. An untold number of customers, not all however, are unable to send messages, emails or browse the web in parts of North and South America, Africa, Middle East and Europe. A little more than an hour ago, Research [...]]]></description>
		<wfw:commentRss>http://eyeonmobile.com/2011/10/blackberry-outages-hit-day-three/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>iOS fuels 58.5% of all U.S. mobile traffic</title>
		<link>http://eyeonmobile.com/2011/10/ios-fuels-58-5-of-all-u-s-mobile-traffic/</link>
		<comments>http://eyeonmobile.com/2011/10/ios-fuels-58-5-of-all-u-s-mobile-traffic/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 02:28:34 +0000</pubDate>
		<dc:creator>Matt Kapko</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[comScore]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[RIM]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[tablets]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[Wi-Fi]]></category>

		<guid isPermaLink="false">http://eyeonmobile.com/?p=1192</guid>
		<description><![CDATA[iPads generate more mobile traffic than all other iOS devices combined Mobile devices comprised 6.8% of all online traffic in August 2011. Nearly two-thirds of that traffic came from mobile phones while tablets accounted for the remainder, according to a new report from comScore. The number of U.S. subscribers consuming mobile media grew 19% in [...]]]></description>
		<wfw:commentRss>http://eyeonmobile.com/2011/10/ios-fuels-58-5-of-all-u-s-mobile-traffic/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Apple puts design on hold with iPhone 4S</title>
		<link>http://eyeonmobile.com/2011/10/apple-puts-design-on-hold-with-iphone-4s/</link>
		<comments>http://eyeonmobile.com/2011/10/apple-puts-design-on-hold-with-iphone-4s/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 22:08:23 +0000</pubDate>
		<dc:creator>Matt Kapko</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[A5]]></category>
		<category><![CDATA[antenna-gate]]></category>
		<category><![CDATA[aperture]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple Inc.]]></category>
		<category><![CDATA[CDMA]]></category>
		<category><![CDATA[GSM]]></category>
		<category><![CDATA[HSDPA]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iOS 5]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone 3]]></category>
		<category><![CDATA[iPhone 3GS]]></category>
		<category><![CDATA[iPhone 4]]></category>
		<category><![CDATA[iPhone 4S]]></category>
		<category><![CDATA[iPhones]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[Tim Cook]]></category>
		<category><![CDATA[world phone]]></category>

		<guid isPermaLink="false">http://eyeonmobile.com/?p=1115</guid>
		<description><![CDATA[It&#8217;s what&#8217;s inside that counts. That&#8217;s the statement Apple Inc. is making with the new iPhone 4S. It may look exactly the same as the iPhone 4, but the new iPhone 4S is rocking a re-engineered interior that Apple hopes will keep the iOS train humming along well through the next product cycle. Apple is [...]]]></description>
		<wfw:commentRss>http://eyeonmobile.com/2011/10/apple-puts-design-on-hold-with-iphone-4s/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why I made the iPhone switch from AT&amp;T Mobility to Verizon Wireless</title>
		<link>http://eyeonmobile.com/2011/03/why-i-made-the-iphone-switch-from-att-mobility-to-verizon-wireless/</link>
		<comments>http://eyeonmobile.com/2011/03/why-i-made-the-iphone-switch-from-att-mobility-to-verizon-wireless/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 23:50:05 +0000</pubDate>
		<dc:creator>Matt Kapko</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple Inc.]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[AT&T Inc.]]></category>
		<category><![CDATA[AT&T Mobility]]></category>
		<category><![CDATA[Devices]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone 4]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[Verizon Wireless]]></category>

		<guid isPermaLink="false">http://eyeonmobile.com/?p=639</guid>
		<description><![CDATA[**As published in RCR Wireless News** I switch smart phones like they&#8217;re going out of style. Mostly because they are always going out of style. I&#8217;ve broken more carrier contracts and paid for more devices at full retail price than I care to admit. Last month, it all happened again. I&#8217;m one of those defectors [...]]]></description>
		<wfw:commentRss>http://eyeonmobile.com/2011/03/why-i-made-the-iphone-switch-from-att-mobility-to-verizon-wireless/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone 4 officially drops on Verizon Wireless today</title>
		<link>http://eyeonmobile.com/2011/02/iphone-4-officially-drops-on-verizon-wireless-today/</link>
		<comments>http://eyeonmobile.com/2011/02/iphone-4-officially-drops-on-verizon-wireless-today/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 23:46:46 +0000</pubDate>
		<dc:creator>Matt Kapko</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple Inc.]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[AT&T Mobility]]></category>
		<category><![CDATA[Devices]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone 4]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Verizon Wireless]]></category>

		<guid isPermaLink="false">http://eyeonmobile.com/?p=637</guid>
		<description><![CDATA[**As published in RCR Wireless News** I did it again. I bought another iPhone. This time it&#8217;s the same iPhone that I already own. Less exciting. Nothing new. Just the same old iPhone 4, but this time with Verizon Wireless. Instead of waiting in line for maybe 10 grueling hours to get my hands on [...]]]></description>
		<wfw:commentRss>http://eyeonmobile.com/2011/02/iphone-4-officially-drops-on-verizon-wireless-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple reports $6B in profits, sells 16.24M iPhones and 7.33M iPads</title>
		<link>http://eyeonmobile.com/2011/01/apple-reports-6b-in-profits-sells-16-24m-iphones-and-7-33m-ipads/</link>
		<comments>http://eyeonmobile.com/2011/01/apple-reports-6b-in-profits-sells-16-24m-iphones-and-7-33m-ipads/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 23:41:22 +0000</pubDate>
		<dc:creator>Matt Kapko</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple Inc.]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Devices]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod Touch]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Tim Cook]]></category>

		<guid isPermaLink="false">http://eyeonmobile.com/?p=635</guid>
		<description><![CDATA[**As published in RCR Wireless News** Apple Inc. (AAPL) had another outstanding quarter — this time raking in $6 billion in profit on $26.74 billion in revenues for the period ending Dec. 25, 2010. The company sold more iPhones, Macs and iPads in the three-month period than in any quarter before. Apple sold 16.24 million [...]]]></description>
		<wfw:commentRss>http://eyeonmobile.com/2011/01/apple-reports-6b-in-profits-sells-16-24m-iphones-and-7-33m-ipads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google and Apple play nice for a change</title>
		<link>http://eyeonmobile.com/2010/12/google-and-apple-play-nice-for-a-change/</link>
		<comments>http://eyeonmobile.com/2010/12/google-and-apple-play-nice-for-a-change/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 21:41:43 +0000</pubDate>
		<dc:creator>Matt Kapko</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[app approval]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple Inc.]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Devices]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Books]]></category>
		<category><![CDATA[Google Inc.]]></category>
		<category><![CDATA[Google Latitude]]></category>
		<category><![CDATA[Google Voice]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://eyeonmobile.com/?p=578</guid>
		<description><![CDATA[**As published in RCR Wireless News** Though the two companies increasingly find themselves competing in the same markets and industries, Google Inc. and Apple Inc. appear to be playing nice on at least one front: iOS applications. Whereas previously Apple blocked some of the applications submitted by Google, more of those apps are now sailing [...]]]></description>
		<wfw:commentRss>http://eyeonmobile.com/2010/12/google-and-apple-play-nice-for-a-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

