<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eye on Mobile &#187; iPhone</title>
	<atom:link href="http://eyeonmobile.com/tag/iphone/feed/" rel="self" type="application/rss+xml" />
	<link>http://eyeonmobile.com</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 16:46:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Verizon clocks another solid quarter, sells 5.6M smartphones</title>
		<link>http://eyeonmobile.com/2011/10/verizon-clocks-another-solid-quarter-sells-5-6m-smartphones/</link>
		<comments>http://eyeonmobile.com/2011/10/verizon-clocks-another-solid-quarter-sells-5-6m-smartphones/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 19:22:27 +0000</pubDate>
		<dc:creator>Matt Kapko</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[ARPU]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[M2M]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[Verizon Communications]]></category>
		<category><![CDATA[Verizon Wireless]]></category>

		<guid isPermaLink="false">http://eyeonmobile.com/?p=1252</guid>
		<description><![CDATA[Verizon Wireless turned in another strong quarter with total revenues up 9.1% to $17.7 billion. The carrier ended the quarter with 107.7 million total connections, marking a 6.5% year-over-year increase. It also banked $7.2 billion in net income, increasing 7.5% from the year-ago period. Verizon Wireless added 1.3 million total connections in the third quarter, [...]]]></description>
		<wfw:commentRss>http://eyeonmobile.com/2011/10/verizon-clocks-another-solid-quarter-sells-5-6m-smartphones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The iPhone giveth AT&amp;T, and the iPhone taketh away</title>
		<link>http://eyeonmobile.com/2011/10/the-iphone-giveth-att-and-the-iphone-taketh-away/</link>
		<comments>http://eyeonmobile.com/2011/10/the-iphone-giveth-att-and-the-iphone-taketh-away/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 21:16:40 +0000</pubDate>
		<dc:creator>Matt Kapko</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ARPU]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone 4S]]></category>
		<category><![CDATA[Ralph de la Vega]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[smartphones]]></category>

		<guid isPermaLink="false">http://eyeonmobile.com/?p=1240</guid>
		<description><![CDATA[AT&#38;T&#8217;s iPhone sales declined in the third quarter, but that should come as no surprise following Apple&#8217;s earnings earlier this week. AT&#38;T benefited greatly, and exclusively, from the new iPhones previously released by Apple in the third quarters of 2009 and 2010. That didn&#8217;t happen this year, and AT&#38;T&#8217;s year-over-year wireless revenue growth slowed as [...]]]></description>
		<wfw:commentRss>http://eyeonmobile.com/2011/10/the-iphone-giveth-att-and-the-iphone-taketh-away/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Apple earnings slip on rampant iPhone speculation</title>
		<link>http://eyeonmobile.com/2011/10/apple-earnings-slip-on-rampant-iphone-speculation/</link>
		<comments>http://eyeonmobile.com/2011/10/apple-earnings-slip-on-rampant-iphone-speculation/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 05:56:20 +0000</pubDate>
		<dc:creator>Matt Kapko</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[AAPL]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple earnings]]></category>
		<category><![CDATA[Apple Inc.]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iOS 5]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone 4S]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Steve Jobs]]></category>
		<category><![CDATA[Tim Cook]]></category>

		<guid isPermaLink="false">http://eyeonmobile.com/?p=1215</guid>
		<description><![CDATA[Apple fired a rare miss last quarter with slowed growth, declining iPhone sales and a drop in profit. iPhone sales were pointedly down in the second half of the quarter after iOS 5 was announced and speculation of a new iPhone intensified. As always, Apple is playing the slip off in a typically calm, cool [...]]]></description>
		<wfw:commentRss>http://eyeonmobile.com/2011/10/apple-earnings-slip-on-rampant-iphone-speculation/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>iPhone 4S sales top 4 million in opening weekend</title>
		<link>http://eyeonmobile.com/2011/10/iphone-4s-sales-top-4-million-in-opening-weekend/</link>
		<comments>http://eyeonmobile.com/2011/10/iphone-4s-sales-top-4-million-in-opening-weekend/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 16:14:11 +0000</pubDate>
		<dc:creator>Matt Kapko</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iCloud]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone 4]]></category>
		<category><![CDATA[iPhone 4S]]></category>
		<category><![CDATA[Philip Schiller]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Siri]]></category>

		<guid isPermaLink="false">http://eyeonmobile.com/?p=1207</guid>
		<description><![CDATA[Apple broke more records over the weekend, selling more than four million of its new iPhone 4S in its first three days on the market. The company also announced that more than 25 million customers are using iOS 5 five days after its release and more than 20 million customers have signed up for its [...]]]></description>
		<wfw:commentRss>http://eyeonmobile.com/2011/10/iphone-4s-sales-top-4-million-in-opening-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BlackBerry outages hit day three</title>
		<link>http://eyeonmobile.com/2011/10/blackberry-outages-hit-day-three/</link>
		<comments>http://eyeonmobile.com/2011/10/blackberry-outages-hit-day-three/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 17:07:03 +0000</pubDate>
		<dc:creator>Matt Kapko</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iOS 5]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Research In Motion]]></category>
		<category><![CDATA[RIM]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[service outage]]></category>

		<guid isPermaLink="false">http://eyeonmobile.com/?p=1204</guid>
		<description><![CDATA[Millions of BlackBerry users spanning at least four continents are without service for a third consecutive day. An untold number of customers, not all however, are unable to send messages, emails or browse the web in parts of North and South America, Africa, Middle East and Europe. A little more than an hour ago, Research [...]]]></description>
		<wfw:commentRss>http://eyeonmobile.com/2011/10/blackberry-outages-hit-day-three/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>iOS fuels 58.5% of all U.S. mobile traffic</title>
		<link>http://eyeonmobile.com/2011/10/ios-fuels-58-5-of-all-u-s-mobile-traffic/</link>
		<comments>http://eyeonmobile.com/2011/10/ios-fuels-58-5-of-all-u-s-mobile-traffic/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 02:28:34 +0000</pubDate>
		<dc:creator>Matt Kapko</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[comScore]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[RIM]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[tablets]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[Wi-Fi]]></category>

		<guid isPermaLink="false">http://eyeonmobile.com/?p=1192</guid>
		<description><![CDATA[iPads generate more mobile traffic than all other iOS devices combined Mobile devices comprised 6.8% of all online traffic in August 2011. Nearly two-thirds of that traffic came from mobile phones while tablets accounted for the remainder, according to a new report from comScore. The number of U.S. subscribers consuming mobile media grew 19% in [...]]]></description>
		<wfw:commentRss>http://eyeonmobile.com/2011/10/ios-fuels-58-5-of-all-u-s-mobile-traffic/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>iPhone 4S pre-orders peak 1M in first day</title>
		<link>http://eyeonmobile.com/2011/10/iphone-4s-pre-orders-peak-1m-in-first-day/</link>
		<comments>http://eyeonmobile.com/2011/10/iphone-4s-pre-orders-peak-1m-in-first-day/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 16:43:01 +0000</pubDate>
		<dc:creator>Matt Kapko</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Best Buy]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone 4S]]></category>
		<category><![CDATA[Phil Schiller]]></category>
		<category><![CDATA[pre-orders]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[Target]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[Walmart]]></category>

		<guid isPermaLink="false">http://eyeonmobile.com/?p=1179</guid>
		<description><![CDATA[Apple hit a new record last Friday, surpassing 1 million pre-orders for the new iPhone 4S in the first 24 hours. The previous one-day record, held by the iPhone 4, was 600,000 pre-orders. The iPhone 4S is the first iPhone available at more than one U.S. carrier at launch. Apple has greater reach now with [...]]]></description>
		<wfw:commentRss>http://eyeonmobile.com/2011/10/iphone-4s-pre-orders-peak-1m-in-first-day/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Apple puts design on hold with iPhone 4S</title>
		<link>http://eyeonmobile.com/2011/10/apple-puts-design-on-hold-with-iphone-4s/</link>
		<comments>http://eyeonmobile.com/2011/10/apple-puts-design-on-hold-with-iphone-4s/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 22:08:23 +0000</pubDate>
		<dc:creator>Matt Kapko</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[A5]]></category>
		<category><![CDATA[antenna-gate]]></category>
		<category><![CDATA[aperture]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple Inc.]]></category>
		<category><![CDATA[CDMA]]></category>
		<category><![CDATA[GSM]]></category>
		<category><![CDATA[HSDPA]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iOS 5]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone 3]]></category>
		<category><![CDATA[iPhone 3GS]]></category>
		<category><![CDATA[iPhone 4]]></category>
		<category><![CDATA[iPhone 4S]]></category>
		<category><![CDATA[iPhones]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[Tim Cook]]></category>
		<category><![CDATA[world phone]]></category>

		<guid isPermaLink="false">http://eyeonmobile.com/?p=1115</guid>
		<description><![CDATA[It&#8217;s what&#8217;s inside that counts. That&#8217;s the statement Apple Inc. is making with the new iPhone 4S. It may look exactly the same as the iPhone 4, but the new iPhone 4S is rocking a re-engineered interior that Apple hopes will keep the iOS train humming along well through the next product cycle. Apple is [...]]]></description>
		<wfw:commentRss>http://eyeonmobile.com/2011/10/apple-puts-design-on-hold-with-iphone-4s/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Apple debuts iCloud and finally cuts the cord in iOS 5</title>
		<link>http://eyeonmobile.com/2011/06/apple-debuts-icloud-and-finally-cuts-the-cord-in-ios-5/</link>
		<comments>http://eyeonmobile.com/2011/06/apple-debuts-icloud-and-finally-cuts-the-cord-in-ios-5/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 00:00:01 +0000</pubDate>
		<dc:creator>Matt Kapko</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Devices]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[iCloud]]></category>
		<category><![CDATA[iOS 5]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Steve Jobs]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Worldwide Developers Conference]]></category>
		<category><![CDATA[WWDC]]></category>

		<guid isPermaLink="false">http://eyeonmobile.com/?p=879</guid>
		<description><![CDATA[**As published in RCR Wireless News** For the first time since 2008, Apple Inc. (AAPL) declined to introduce a new iPhone today at its annual Worldwide Developers Conference in San Francisco. CEO Steve Jobs and his team of executives pulled few, if any, surprises on stage, however the software and services upgrades announced today are [...]]]></description>
		<wfw:commentRss>http://eyeonmobile.com/2011/06/apple-debuts-icloud-and-finally-cuts-the-cord-in-ios-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why I made the iPhone switch from AT&amp;T Mobility to Verizon Wireless</title>
		<link>http://eyeonmobile.com/2011/03/why-i-made-the-iphone-switch-from-att-mobility-to-verizon-wireless/</link>
		<comments>http://eyeonmobile.com/2011/03/why-i-made-the-iphone-switch-from-att-mobility-to-verizon-wireless/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 23:50:05 +0000</pubDate>
		<dc:creator>Matt Kapko</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple Inc.]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[AT&T Inc.]]></category>
		<category><![CDATA[AT&T Mobility]]></category>
		<category><![CDATA[Devices]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone 4]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[Verizon Wireless]]></category>

		<guid isPermaLink="false">http://eyeonmobile.com/?p=639</guid>
		<description><![CDATA[**As published in RCR Wireless News** I switch smart phones like they&#8217;re going out of style. Mostly because they are always going out of style. I&#8217;ve broken more carrier contracts and paid for more devices at full retail price than I care to admit. Last month, it all happened again. I&#8217;m one of those defectors [...]]]></description>
		<wfw:commentRss>http://eyeonmobile.com/2011/03/why-i-made-the-iphone-switch-from-att-mobility-to-verizon-wireless/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

