<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eye on Mobile &#187; Music</title>
	<atom:link href="http://eyeonmobile.com/tag/music/feed/" rel="self" type="application/rss+xml" />
	<link>http://eyeonmobile.com</link>
	<description></description>
	<lastBuildDate>Wed, 09 Nov 2011 00:32:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Mobile devices propel Apple to record growth and profits</title>
		<link>http://eyeonmobile.com/2011/07/mobile-devices-propel-apple-to-record-growth-and-profits/</link>
		<comments>http://eyeonmobile.com/2011/07/mobile-devices-propel-apple-to-record-growth-and-profits/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 05:10:59 +0000</pubDate>
		<dc:creator>Matt Kapko</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[AAPL]]></category>
		<category><![CDATA[AAPL earnings]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple earnings]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Devices]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://eyeonmobile.com/?p=921</guid>
		<description><![CDATA[**As published in RCR Wireless News** Mobile has become the absolute fabric of Apple Inc. (AAPL). The business has changed so dramatically thanks to the iPhone (and increasingly the iPad) that it barely resembles itself from even four years ago. During the just closed quarter, Apple sold 20.34 million iPhones and 9.25 million iPads. It [...]]]></description>
		<wfw:commentRss>http://eyeonmobile.com/2011/07/mobile-devices-propel-apple-to-record-growth-and-profits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple debuts iCloud and finally cuts the cord in iOS 5</title>
		<link>http://eyeonmobile.com/2011/06/apple-debuts-icloud-and-finally-cuts-the-cord-in-ios-5/</link>
		<comments>http://eyeonmobile.com/2011/06/apple-debuts-icloud-and-finally-cuts-the-cord-in-ios-5/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 00:00:01 +0000</pubDate>
		<dc:creator>Matt Kapko</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Devices]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[iCloud]]></category>
		<category><![CDATA[iOS 5]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Steve Jobs]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Worldwide Developers Conference]]></category>
		<category><![CDATA[WWDC]]></category>

		<guid isPermaLink="false">http://eyeonmobile.com/?p=879</guid>
		<description><![CDATA[**As published in RCR Wireless News** For the first time since 2008, Apple Inc. (AAPL) declined to introduce a new iPhone today at its annual Worldwide Developers Conference in San Francisco. CEO Steve Jobs and his team of executives pulled few, if any, surprises on stage, however the software and services upgrades announced today are [...]]]></description>
		<wfw:commentRss>http://eyeonmobile.com/2011/06/apple-debuts-icloud-and-finally-cuts-the-cord-in-ios-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How New York City supports startups and promotes mobile innovation</title>
		<link>http://eyeonmobile.com/2011/05/how-new-york-city-supports-startups-and-promotes-mobile-innovation/</link>
		<comments>http://eyeonmobile.com/2011/05/how-new-york-city-supports-startups-and-promotes-mobile-innovation/#comments</comments>
		<pubDate>Tue, 10 May 2011 00:00:40 +0000</pubDate>
		<dc:creator>Matt Kapko</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[Kristy Sundjaja]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[New York City Economic Development Corp. NYCEDC]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Video+TV]]></category>

		<guid isPermaLink="false">http://eyeonmobile.com/?p=889</guid>
		<description><![CDATA[**As published in RCR Wireless News** NEW YORK CITY &#8212; To hear Kristy Sundjaja tell it, the City of New York can do a lot for the startup community. RCR Wireless News sat down with the senior director at the Center for Economic Transformation at the New York City Economic Development Corp. last month to [...]]]></description>
		<wfw:commentRss>http://eyeonmobile.com/2011/05/how-new-york-city-supports-startups-and-promotes-mobile-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple banks record earnings on 18.65M iPhone sales</title>
		<link>http://eyeonmobile.com/2011/04/apple-banks-record-earnings-on-18-65m-iphone-sales/</link>
		<comments>http://eyeonmobile.com/2011/04/apple-banks-record-earnings-on-18-65m-iphone-sales/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 04:00:44 +0000</pubDate>
		<dc:creator>Matt Kapko</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Devices]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Tim Cook]]></category>
		<category><![CDATA[Video+TV]]></category>

		<guid isPermaLink="false">http://eyeonmobile.com/?p=894</guid>
		<description><![CDATA[**As published in RCR Wireless News** Apple Inc. (AAPL) just recorded another standout quarter for earnings and growth, selling a record 18.65 million iPhones and 4.69 million iPads. iOS devices continue to drive the company&#8217;s success with 189 million cumulative iOS devices sold at the end of the its recently closed second quarter. The Cupertino [...]]]></description>
		<wfw:commentRss>http://eyeonmobile.com/2011/04/apple-banks-record-earnings-on-18-65m-iphone-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why I made the iPhone switch from AT&amp;T Mobility to Verizon Wireless</title>
		<link>http://eyeonmobile.com/2011/03/why-i-made-the-iphone-switch-from-att-mobility-to-verizon-wireless/</link>
		<comments>http://eyeonmobile.com/2011/03/why-i-made-the-iphone-switch-from-att-mobility-to-verizon-wireless/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 23:50:05 +0000</pubDate>
		<dc:creator>Matt Kapko</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple Inc.]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[AT&T Inc.]]></category>
		<category><![CDATA[AT&T Mobility]]></category>
		<category><![CDATA[Devices]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone 4]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[Verizon Wireless]]></category>

		<guid isPermaLink="false">http://eyeonmobile.com/?p=639</guid>
		<description><![CDATA[**As published in RCR Wireless News** I switch smart phones like they&#8217;re going out of style. Mostly because they are always going out of style. I&#8217;ve broken more carrier contracts and paid for more devices at full retail price than I care to admit. Last month, it all happened again. I&#8217;m one of those defectors [...]]]></description>
		<wfw:commentRss>http://eyeonmobile.com/2011/03/why-i-made-the-iphone-switch-from-att-mobility-to-verizon-wireless/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Daily&#8217;s Greg Clayman celebrates freedom from legacy costs</title>
		<link>http://eyeonmobile.com/2011/03/the-dailys-greg-clayman-celebrates-freedom-from-legacy-costs/</link>
		<comments>http://eyeonmobile.com/2011/03/the-dailys-greg-clayman-celebrates-freedom-from-legacy-costs/#comments</comments>
		<pubDate>Sat, 05 Mar 2011 00:12:02 +0000</pubDate>
		<dc:creator>Matt Kapko</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Devices]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Greg Clayman]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[The Daily]]></category>
		<category><![CDATA[Video+TV]]></category>

		<guid isPermaLink="false">http://eyeonmobile.com/?p=659</guid>
		<description><![CDATA[**As published in RCR Wireless News** It isn&#8217;t easy to define &#8220;The Daily.&#8221; Publisher Greg Clayman relishes this fact for a few reasons. It looks pretty like a magazine, but it&#8217;s not a magazine. It&#8217;s not a newspaper or website, and yet it is. &#8220;It&#8217;s really something new,&#8221; he said at yesterday&#8217;s paidContent 2011 conference [...]]]></description>
		<wfw:commentRss>http://eyeonmobile.com/2011/03/the-dailys-greg-clayman-celebrates-freedom-from-legacy-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emerging devices and the &#8216;Internet of things&#8217;</title>
		<link>http://eyeonmobile.com/2011/03/emerging-devices-and-the-internet-of-things/</link>
		<comments>http://eyeonmobile.com/2011/03/emerging-devices-and-the-internet-of-things/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 00:07:17 +0000</pubDate>
		<dc:creator>Matt Kapko</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[connected devices]]></category>
		<category><![CDATA[Devices]]></category>
		<category><![CDATA[emerging devices]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[M2M]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Video+TV]]></category>

		<guid isPermaLink="false">http://eyeonmobile.com/?p=655</guid>
		<description><![CDATA[**As published in RCR Wireless News** Considering the rate at which so many things are being connected wirelessly to the Internet, it&#8217;s becoming easier to imagine how cellular connectivity is expect to signal traffic to and from 50 billion emerging devices within the next decade. Ericsson&#8217;s President and CEO Hans Vestberg first mentioned that number [...]]]></description>
		<wfw:commentRss>http://eyeonmobile.com/2011/03/emerging-devices-and-the-internet-of-things/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>@ MWC: Drawing lines between advertising, spam and negligence</title>
		<link>http://eyeonmobile.com/2011/02/mwc-drawing-lines-between-advertising-spam-and-negligence/</link>
		<comments>http://eyeonmobile.com/2011/02/mwc-drawing-lines-between-advertising-spam-and-negligence/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 00:03:57 +0000</pubDate>
		<dc:creator>Matt Kapko</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[American Association of Advertising Agencies]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[Devices]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Groupon]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Mobile World Congress]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[MWC]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[spam]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Video+TV]]></category>

		<guid isPermaLink="false">http://eyeonmobile.com/?p=652</guid>
		<description><![CDATA[**As published in RCR Wireless News** BARCELONA, Spain — In most respects, the dream and even idea of walking by a shop and getting bombarded by mobile advertising is dead. That kind of advertising is spam, no matter how you slice it. The onus on the mobile advertising community nowadays is to alleviate consumers concerns, [...]]]></description>
		<wfw:commentRss>http://eyeonmobile.com/2011/02/mwc-drawing-lines-between-advertising-spam-and-negligence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone 4 officially drops on Verizon Wireless today</title>
		<link>http://eyeonmobile.com/2011/02/iphone-4-officially-drops-on-verizon-wireless-today/</link>
		<comments>http://eyeonmobile.com/2011/02/iphone-4-officially-drops-on-verizon-wireless-today/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 23:46:46 +0000</pubDate>
		<dc:creator>Matt Kapko</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple Inc.]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[AT&T Mobility]]></category>
		<category><![CDATA[Devices]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone 4]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Verizon Wireless]]></category>

		<guid isPermaLink="false">http://eyeonmobile.com/?p=637</guid>
		<description><![CDATA[**As published in RCR Wireless News** I did it again. I bought another iPhone. This time it&#8217;s the same iPhone that I already own. Less exciting. Nothing new. Just the same old iPhone 4, but this time with Verizon Wireless. Instead of waiting in line for maybe 10 grueling hours to get my hands on [...]]]></description>
		<wfw:commentRss>http://eyeonmobile.com/2011/02/iphone-4-officially-drops-on-verizon-wireless-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple reports $6B in profits, sells 16.24M iPhones and 7.33M iPads</title>
		<link>http://eyeonmobile.com/2011/01/apple-reports-6b-in-profits-sells-16-24m-iphones-and-7-33m-ipads/</link>
		<comments>http://eyeonmobile.com/2011/01/apple-reports-6b-in-profits-sells-16-24m-iphones-and-7-33m-ipads/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 23:41:22 +0000</pubDate>
		<dc:creator>Matt Kapko</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple Inc.]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Devices]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod Touch]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Tim Cook]]></category>

		<guid isPermaLink="false">http://eyeonmobile.com/?p=635</guid>
		<description><![CDATA[**As published in RCR Wireless News** Apple Inc. (AAPL) had another outstanding quarter — this time raking in $6 billion in profit on $26.74 billion in revenues for the period ending Dec. 25, 2010. The company sold more iPhones, Macs and iPads in the three-month period than in any quarter before. Apple sold 16.24 million [...]]]></description>
		<wfw:commentRss>http://eyeonmobile.com/2011/01/apple-reports-6b-in-profits-sells-16-24m-iphones-and-7-33m-ipads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

