<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eye on Mobile &#187; Verizon</title>
	<atom:link href="http://eyeonmobile.com/tag/verizon/feed/" rel="self" type="application/rss+xml" />
	<link>http://eyeonmobile.com</link>
	<description></description>
	<lastBuildDate>Wed, 09 Nov 2011 00:32:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Verizon clocks another solid quarter, sells 5.6M smartphones</title>
		<link>http://eyeonmobile.com/2011/10/verizon-clocks-another-solid-quarter-sells-5-6m-smartphones/</link>
		<comments>http://eyeonmobile.com/2011/10/verizon-clocks-another-solid-quarter-sells-5-6m-smartphones/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 19:22:27 +0000</pubDate>
		<dc:creator>Matt Kapko</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[ARPU]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[M2M]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[Verizon Communications]]></category>
		<category><![CDATA[Verizon Wireless]]></category>

		<guid isPermaLink="false">http://eyeonmobile.com/?p=1252</guid>
		<description><![CDATA[Verizon Wireless turned in another strong quarter with total revenues up 9.1% to $17.7 billion. The carrier ended the quarter with 107.7 million total connections, marking a 6.5% year-over-year increase. It also banked $7.2 billion in net income, increasing 7.5% from the year-ago period. Verizon Wireless added 1.3 million total connections in the third quarter, [...]]]></description>
		<wfw:commentRss>http://eyeonmobile.com/2011/10/verizon-clocks-another-solid-quarter-sells-5-6m-smartphones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wireless carrier bigwigs deliver keynotes ‘full of platitudes’ at CTIA</title>
		<link>http://eyeonmobile.com/2011/10/wireless-carrier-bigwigs-deliver-keynotes-%e2%80%98full-of-platitudes%e2%80%99-at-ctia/</link>
		<comments>http://eyeonmobile.com/2011/10/wireless-carrier-bigwigs-deliver-keynotes-%e2%80%98full-of-platitudes%e2%80%99-at-ctia/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 19:00:07 +0000</pubDate>
		<dc:creator>Matt Kapko</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[CTIA]]></category>
		<category><![CDATA[CTIA Enterprise & Applications 2011]]></category>
		<category><![CDATA[CTIA Enterprise & Apps]]></category>
		<category><![CDATA[CTIA Enterprise & Apps 2011]]></category>
		<category><![CDATA[Dan Hesse]]></category>
		<category><![CDATA[Dan Mead]]></category>
		<category><![CDATA[Ralph de la Vega]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[Verizon Wireless]]></category>

		<guid isPermaLink="false">http://eyeonmobile.com/?p=1182</guid>
		<description><![CDATA[SAN DIEGO — The heads of the three largest wireless carriers in the country shared the big stage but no news this morning at CTIA Enterprise &#38; Applications 2011. The 90-minute opening keynote session was “full of platitudes” and signified nothing new, Jan Dawson, chief telecoms analyst at Ovum, remarked in a tweet. Sprint Chairman and [...]]]></description>
		<wfw:commentRss>http://eyeonmobile.com/2011/10/wireless-carrier-bigwigs-deliver-keynotes-%e2%80%98full-of-platitudes%e2%80%99-at-ctia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone 4S pre-orders peak 1M in first day</title>
		<link>http://eyeonmobile.com/2011/10/iphone-4s-pre-orders-peak-1m-in-first-day/</link>
		<comments>http://eyeonmobile.com/2011/10/iphone-4s-pre-orders-peak-1m-in-first-day/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 16:43:01 +0000</pubDate>
		<dc:creator>Matt Kapko</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Best Buy]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone 4S]]></category>
		<category><![CDATA[Phil Schiller]]></category>
		<category><![CDATA[pre-orders]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[Target]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[Walmart]]></category>

		<guid isPermaLink="false">http://eyeonmobile.com/?p=1179</guid>
		<description><![CDATA[Apple hit a new record last Friday, surpassing 1 million pre-orders for the new iPhone 4S in the first 24 hours. The previous one-day record, held by the iPhone 4, was 600,000 pre-orders. The iPhone 4S is the first iPhone available at more than one U.S. carrier at launch. Apple has greater reach now with [...]]]></description>
		<wfw:commentRss>http://eyeonmobile.com/2011/10/iphone-4s-pre-orders-peak-1m-in-first-day/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Verizon Wireless activates 36% fewer iPhones than AT&amp;T during last quarter</title>
		<link>http://eyeonmobile.com/2011/07/verizon-wireless-activates-36-fewer-iphones-than-att-during-last-quarter/</link>
		<comments>http://eyeonmobile.com/2011/07/verizon-wireless-activates-36-fewer-iphones-than-att-during-last-quarter/#comments</comments>
		<pubDate>Sat, 23 Jul 2011 05:22:06 +0000</pubDate>
		<dc:creator>Matt Kapko</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Devices]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[Verizon Communications]]></category>
		<category><![CDATA[Verizon Wireless]]></category>
		<category><![CDATA[VZ]]></category>

		<guid isPermaLink="false">http://eyeonmobile.com/?p=931</guid>
		<description><![CDATA[**As published in RCR Wireless News** Verizon Communications Inc. added 2.2 million net subscribers on Verizon Wireless&#8217; network during the recently closed quarter, bringing its total to 106.3 million connections, including 89.7 million retail customers. The company&#8217;s wireless business saw a 10.2% year-over-year increase in revenues to $17.3 billion and data revenues were up 22.2% [...]]]></description>
		<wfw:commentRss>http://eyeonmobile.com/2011/07/verizon-wireless-activates-36-fewer-iphones-than-att-during-last-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Isis attracts the big four credit card companies</title>
		<link>http://eyeonmobile.com/2011/07/isis-attracts-the-big-four-credit-card-companies/</link>
		<comments>http://eyeonmobile.com/2011/07/isis-attracts-the-big-four-credit-card-companies/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 05:05:05 +0000</pubDate>
		<dc:creator>Matt Kapko</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[American Express]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Barclay]]></category>
		<category><![CDATA[Devices]]></category>
		<category><![CDATA[Discover]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Isis]]></category>
		<category><![CDATA[m-commerce]]></category>
		<category><![CDATA[MasterCard]]></category>
		<category><![CDATA[mobile commerce]]></category>
		<category><![CDATA[mobile payments]]></category>
		<category><![CDATA[NFC]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[Visa]]></category>

		<guid isPermaLink="false">http://eyeonmobile.com/?p=917</guid>
		<description><![CDATA[**As published in RCR Wireless News** Mobile commerce gained some considerable momentum today when it was announced that the four largest national payments networks would be joining Isis. The national mobile commerce joint venture between Verizon Wireless, AT&#038;T Mobility and T-Mobile USA Inc. will get a significant boost with the help and support of Visa [...]]]></description>
		<wfw:commentRss>http://eyeonmobile.com/2011/07/isis-attracts-the-big-four-credit-card-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why I made the iPhone switch from AT&amp;T Mobility to Verizon Wireless</title>
		<link>http://eyeonmobile.com/2011/03/why-i-made-the-iphone-switch-from-att-mobility-to-verizon-wireless/</link>
		<comments>http://eyeonmobile.com/2011/03/why-i-made-the-iphone-switch-from-att-mobility-to-verizon-wireless/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 23:50:05 +0000</pubDate>
		<dc:creator>Matt Kapko</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple Inc.]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[AT&T Inc.]]></category>
		<category><![CDATA[AT&T Mobility]]></category>
		<category><![CDATA[Devices]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone 4]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[Verizon Wireless]]></category>

		<guid isPermaLink="false">http://eyeonmobile.com/?p=639</guid>
		<description><![CDATA[**As published in RCR Wireless News** I switch smart phones like they&#8217;re going out of style. Mostly because they are always going out of style. I&#8217;ve broken more carrier contracts and paid for more devices at full retail price than I care to admit. Last month, it all happened again. I&#8217;m one of those defectors [...]]]></description>
		<wfw:commentRss>http://eyeonmobile.com/2011/03/why-i-made-the-iphone-switch-from-att-mobility-to-verizon-wireless/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>@ Verizon Wireless&#8217; iPhone announcement: Short on surprises, big on delivery</title>
		<link>http://eyeonmobile.com/2011/01/verizon-wireless-iphone-announcement-short-on-surprises-big-on-delivery/</link>
		<comments>http://eyeonmobile.com/2011/01/verizon-wireless-iphone-announcement-short-on-surprises-big-on-delivery/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 23:29:23 +0000</pubDate>
		<dc:creator>Matt Kapko</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[carrier]]></category>
		<category><![CDATA[carriers]]></category>
		<category><![CDATA[CDMA]]></category>
		<category><![CDATA[Customers]]></category>
		<category><![CDATA[Devices]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[OS]]></category>
		<category><![CDATA[smart phone]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Sprint Nextel]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[Video+TV]]></category>

		<guid isPermaLink="false">http://eyeonmobile.com/?p=607</guid>
		<description><![CDATA[**As published in RCR Wireless News** NEW YORK &#8212; It finally happened. Verizon Wireless (VZ) is bringing the iPhone 4 to its network, putting to rest a question that&#8217;s plagued the wireless industry for years. After trumpeting the strengths of the carrier&#8217;s recently launched LTE network, Verizon Wireless announced that its first version of Apple [...]]]></description>
		<wfw:commentRss>http://eyeonmobile.com/2011/01/verizon-wireless-iphone-announcement-short-on-surprises-big-on-delivery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LTE to play key role in 2011 vendor outlook</title>
		<link>http://eyeonmobile.com/2010/12/lte-to-play-key-role-in-2011-vendor-outlook/</link>
		<comments>http://eyeonmobile.com/2010/12/lte-to-play-key-role-in-2011-vendor-outlook/#comments</comments>
		<pubDate>Fri, 24 Dec 2010 22:26:54 +0000</pubDate>
		<dc:creator>Matt Kapko</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[Alcatel-Lucent]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[carrier]]></category>
		<category><![CDATA[carriers]]></category>
		<category><![CDATA[Clearwire]]></category>
		<category><![CDATA[Cox Communications]]></category>
		<category><![CDATA[Customers]]></category>
		<category><![CDATA[Devices]]></category>
		<category><![CDATA[Edge]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Ericsson]]></category>
		<category><![CDATA[Huawei]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Leap]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Nokia Siemens]]></category>
		<category><![CDATA[operator]]></category>
		<category><![CDATA[operators]]></category>
		<category><![CDATA[OS]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Siemens]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[wireless infrastructure]]></category>
		<category><![CDATA[ZTE]]></category>

		<guid isPermaLink="false">http://eyeonmobile.com/?p=605</guid>
		<description><![CDATA[**As published in RCR Wireless News** Each and every jump from one network technology to another presents wireless infrastructure vendors with a chance for new business. And sure enough, changes are afoot in the infrastructure space again today as mobile operators make their climb to fourth-generation networks. While recent newcomers are making significant wins outside [...]]]></description>
		<wfw:commentRss>http://eyeonmobile.com/2010/12/lte-to-play-key-role-in-2011-vendor-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apps and net neutrality make for a symbiotic relationship</title>
		<link>http://eyeonmobile.com/2010/10/apps-and-net-neutrality-make-for-a-symbiotic-relationship/</link>
		<comments>http://eyeonmobile.com/2010/10/apps-and-net-neutrality-make-for-a-symbiotic-relationship/#comments</comments>
		<pubDate>Sat, 16 Oct 2010 03:00:28 +0000</pubDate>
		<dc:creator>Matt Kapko</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[net neutrality]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[VoIP]]></category>

		<guid isPermaLink="false">http://eyeonmobile.com/?p=516</guid>
		<description><![CDATA[**As published in RCR Wireless News** Net neutrality – a concept or policy initiative that seemingly began as the topic du jour – is on the verge of vaulting the wireless industry and countless other industries that cross its path (read: everything) into an all-out battle. Not since Switzerland declared itself neutral in World War [...]]]></description>
		<wfw:commentRss>http://eyeonmobile.com/2010/10/apps-and-net-neutrality-make-for-a-symbiotic-relationship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feature Report: Carriers climb the vertical ladder</title>
		<link>http://eyeonmobile.com/2010/10/feature-report-carriers-climb-the-vertical-ladder/</link>
		<comments>http://eyeonmobile.com/2010/10/feature-report-carriers-climb-the-vertical-ladder/#comments</comments>
		<pubDate>Sat, 02 Oct 2010 03:20:05 +0000</pubDate>
		<dc:creator>Matt Kapko</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[carriers]]></category>
		<category><![CDATA[Devices]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[Sprint Nextel Corp.]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[vertical]]></category>
		<category><![CDATA[vertical markets]]></category>
		<category><![CDATA[Video+TV]]></category>

		<guid isPermaLink="false">http://eyeonmobile.com/?p=502</guid>
		<description><![CDATA[**As published in RCR Wireless News** Vertical markets present wireless carriers with a host of new opportunities and challenges. Just because wireless technology and enterprise infrastructure should work together doesn&#8217;t mean they do. As carriers target these new customers and encourage them to move from a wired to a wireless world, they&#8217;re adapting their business [...]]]></description>
		<wfw:commentRss>http://eyeonmobile.com/2010/10/feature-report-carriers-climb-the-vertical-ladder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

